5th ODI,Mumbai
India won by 10 runs
4th ODI,Vadodara
India won by 94 runs
3rd ODI,Delhi
India won by 6 wickets (with 15 balls remaining)
2nd ODI,Guwahati
India won by 8 wickets (with 111 balls remaining)
1st ODI,Kanpur
Sri Lanka won by 117 runs
| PLAYER | M | INNS | RUNS | AVG |
|---|---|---|---|---|
| Sunil Gavaskar | 5 | 5 | 202 | 50.50 |
| Dilip Vengsarkar | 5 | 5 | 188 | 47.00 |
| Kris Srikkanth | 5 | 5 | 173 | 34.60 |
| Asanka Gurusinha | 5 | 5 | 173 | 34.60 |
| Roshan Mahanama | 3 | 3 | 136 | 45.33 |
| PLAYER | M | OVERS | BALLS | WKTS |
|---|---|---|---|---|
| Arjuna Ranatunga | 5 | 35.0 | 210 | 8 |
| Graeme Labrooy | 3 | 30.0 | 180 | 7 |
| Kapil Dev | 5 | 39.0 | 234 | 6 |
| Raju Kulkarni | 3 | 27.0 | 162 | 6 |
| Ravi Ratnayeke | 5 | 29.4 | 178 | 6 |





